Features | Klipsch Image S4i | Shure SE535 | Sennheiser PX200-II |
---|---|---|---|
Image | |||
Rating | Full Review |
||
MSRP | $99.00 | $549.99 | $119.95 |
Recommended As | Excellent quality in-ear headphones at an affordable price | Outstanding audiophile quality in-ear headphones | Best portable on-ear headphones |
Buy | |||
Sound Quality | Very good. They sound close to much more expensive headphones. | Excellent. Stellar audiophile quality. | Surprisingly good sound quality for a pair of closed on-ear portable headphones |
Value / Price | Outstanding | Average | Good |
Sound Signature | Bass emphasize | Neutral | Slightly bass emphasize |
Build Quality | Good | Excellent | Good |
Comfort | Good | Good | Great |
Portability | Great | Great | Good. Space saving folding mechanism. |
Specs | Klipsch Image S4i | Shure SE535 | Sennheiser PX200-II |
Design | In-ear headphones. | In-ear headphones. | Closed around the ear portable headphones. |
Mic | Yes | No. Optional accessory. | No. |
Remote | Yes. Official Apple three-button remote. | No. Optional official Apple three-button remote. | Yes. Only volume control. |
Accessories | 4 different-sized ear tips, ear tips cleaning tool, aluminium carrying case. | Carrying case, airplane adapter, silicon tips, foam tips, inline volume control, 6.3 mm, stereo adapter, cleaning tool. | Soft carrying pouch. |
Colors | Black, white. | Bronze, white | Black, white. |
Frequency Range | 10-19000 Hz | 18-19000 Hz | 10-21000 Hz |
Sensitivity | 110 dB SPL/mW | 119 dB SPL/mw | 115 dB SPL/mW |
Buy |
More iPhone Headphones
Looking for more iPhone Headphones? Click here.